SMALL, FAST AND AFFORDABLE
Featuring high-voltage, half-bridge topology, Vincotech's new flowPHASE 0 family is here to facilitate your engineering efforts and enhance your application.
The new flowPHASE 0 family featuring NTC is the go-to building block for your charger, SMPS, solar or ESS application. Speedy, compact and packaged in our flow 0 housing, these modules are designed to not only deliver high power density, but also to upgrade the given application and cut costs.
Main benefits
- High-voltage, half-bridge topology
- High-speed switching up to 50 kHz
- High power density
- Ultra-low conduction and switching losses
- Best-in-class Rth with AlN DCB
flowPHASE 0 featuring NTC
Features:
- Low conduction and switching losses
- Integrated thermistor
- Cost-effective Al2O3 or high thermal performances AlN DCB
- Solder pins or Press-fit pins
- Compact, low inductive flow 0 12 mm or flow 0 17 mm housing
flowPHASE 0 featuring NTC
flowPHASE 0 with NTC - solder pins - overview:
Part-No. | Voltage in V | Current in A | flow 0 | Technology | DCB |
---|---|---|---|---|---|
10-F0122PB050SC02-M817F09 | 1200 | 50 | 17 mm | IGBT4 | Al2O3 |
10-FZ122PB050SC02-M817F08 | 1200 | 50 | 12 mm | IGBT4 | Al2O3 |
10-F0122PB075SC02-M818F09 | 1200 | 75 | 17 mm | IGBT4 | Al2O3 |
10-FZ122PB075SC-M818F08 | 1200 | 75 | 12 mm | IGBT4 | Al2O3 |
10-F0122PB100SC02-M819F09 | 1200 | 100 | 17 mm | IGBT4 | Al2O3 |
10-FZ122PB100SC02-M819F08 | 1200 | 100 | 12 mm | IGBT4 | Al2O3 |
10-FZ122PB050SH-M817F28 | 1200 | 50 | 12 mm | IGBT4 HS | Al2O3 |
10-FZ122PB075SH-M818F28 | 1200 | 75 | 12 mm | IGBT4 HS | Al2O3 |
10-FZ122PB100SH-M819F28 | 1200 | 100 | 12 mm | IGBT4 HS | Al2O3 |
10-FZ122PB040FV-M817F88 | 1200 | 40 | 12 mm | IGBTF HS | Al2O3 |
10-FZ122PB080FV-M818F88 | 1200 | 80 | 12 mm | IGBTF HS | Al2O3 |
10-F0122PB050SC03-M817F19 | 1200 | 50 | 17 mm | IGBT4 | AlN |
10-FZ122PB050SC03-M817F18 | 1200 | 50 | 12 mm | IGBT4 | AlN |
10-F0122PB075SC03-M818F19 | 1200 | 75 | 17 mm | IGBT4 | AlN |
10-FZ122PB075SC03-M818F18 | 1200 | 75 | 12 mm | IGBT4 | AlN |
10-F0122PB100SC03-M819F19 | 1200 | 100 | 17 mm | IGBT4 | AlN |
10-FZ122PB100SC03-M819F18 | 1200 | 100 | 12 mm | IGBT4 | AlN |
10-FZ122PB050SH01-M817F38 | 1200 | 50 | 12 mm | IGBT4 HS | AlN |
10-FZ122PB075SH01-M818F38 | 1200 | 75 | 12 mm | IGBT4 HS | AlN |
10-FZ122PB100SH01-M819F38 | 1200 | 100 | 12 mm | IGBT4 HS | AlN |
10-FZ122PB040FV01-M817F98 | 1200 | 40 | 12 mm | IGBTF HS | AlN |
10-FZ122PB080FV01-M818F98 | 1200 | 80 | 12 mm | IGBTF HS | AlN |
flowPHASE 0 with NTC - Press-fit - overview:
Part-No. | Voltage in V | Current in A | flow 0 | Technology | DCB |
---|---|---|---|---|---|
10-P0122PB050SC02-M817F09Y | 1200 | 50 | 17 mm | IGBT4 | Al2O3 |
10-PZ122PB050SC02-M817F08Y | 1200 | 50 | 12 mm | IGBT4 | Al2O3 |
10-P0122PB075SC02-M818F09Y | 1200 | 75 | 17 mm | IGBT4 | Al2O3 |
10-PZ122PB075SC02-M818F08Y | 1200 | 75 | 12 mm | IGBT4 | Al2O3 |
10-P0122PB100SC02-M819F09Y | 1200 | 100 | 17 mm | IGBT4 | Al2O3 |
10-PZ122PB100SC02-M819F08Y | 1200 | 100 | 12 mm | IGBT4 | Al2O3 |
10-PZ122PB050SH-M817F28Y | 1200 | 50 | 12 mm | IGBT4 HS | Al2O3 |
10-PZ122PB075SH-M818F28Y | 1200 | 75 | 12 mm | IGBT4 HS | Al2O3 |
10-PZ122PB100SH-M819F28Y | 1200 | 100 | 12 mm | IGBT4 HS | Al2O3 |
10-PZ122PB040FV-M817F88Y | 1200 | 40 | 12 mm | IGBTF HS | Al2O3 |
10-PZ122PB080FV-M818F88Y | 1200 | 80 | 12 mm | IGBTF HS | Al2O3 |
10-P0122PB050SC03-M817F19Y | 1200 | 50 | 17 mm | IGBT4 | AlN |
10-PZ122PB050SC03-M817F18Y | 1200 | 50 | 12 mm | IGBT4 | AlN |
10-P0122PB075SC03-M818F19Y | 1200 | 75 | 17 mm | IGBT4 | AlN |
10-PZ122PB075SC03-M818F18Y | 1200 | 75 | 12 mm | IGBT4 | AlN |
10-P0122PB100SC03-M819F19Y | 1200 | 100 | 17 mm | IGBT4 | AlN |
10-PZ122PB100SC03-M819F18Y | 1200 | 100 | 12 mm | IGBT4 | AlN |
10-PZ122PB050SH01-M817F38Y | 1200 | 50 | 12 mm | IGBT4 HS | AlN |
10-PZ122PB075SH01-M818F38Y | 1200 | 75 | 12 mm | IGBT4 HS | AlN |
10-PZ122PB100SH01-M819F38Y | 1200 | 100 | 12 mm | IGBT4 HS | AlN |
10-PZ122PB040FV01-M817F98Y | 1200 | 40 | 12 mm | IGBTF HS | AlN |
10-PZ122PB080FV01-M818F98Y | 1200 | 80 | 12 mm | IGBTF HS | AlN |
Samples of the flowPHASE 0 family with NTC are available on special request.
Press Release
- 15-11_flowPHASE-0_NTC-family_FIN.pdf – PDF, 148 KB